JANUARY | Wednesday, January 4th | Wednesday, January 11th | Wednesday, January 18th | Wednesday, January 25th | |
FEBRUARY | Wednesday, February 1st | Wednesday, February 8th | Wednesday, February 15th | Wednesday, February 22nd | |
MARCH | Wednesday, March 1st | Wednesday, March 8th | Wednesday, March 15th | Wednesday, March 22nd | Wednesday, March 29th |
APRIL | Wednesday, April 5th | Wednesday, April 12th | Wednesday, April 19th | Wednesday, April 26th | |
MAY | Wednesday, May 3rd | Wednesday, May 10th | Wednesday, May 17th | Wednesday, May 24th | Wednesday, May 31st |
JUNE | Wednesday, June 7th | Wednesday, June 14th | Wednesday, June 21st | Wednesday, June 28th | |
JULY | Wednesday, July 5th | Wednesday, July 12th | Wednesday, July 19th | Wednesday, July 26th | |
AUGUST | Wednesday, August 2nd | Wednesday, August 9th | Wednesday, August 16th | Wednesday, August 23rd | Wednesday, August 30th |
SEPTEMBER | Wednesday, September 6th | Wednesday, September 13th | Wednesday, September 20th | Wednesday, September 27th | |
OCTOBER | Wednesday, October 4th | Wednesday, October 11th | Wednesday, October 18th | Wednesday, October 25th | |
NOVEMBER | Wednesday, November 1st | Wednesday, November 8th | Wednesday, November 15th | Wednesday, November 29th | |
DECEMBER | Wednesday, December 6th | Wednesday, December 13th | Wednesday, December 20th | Wednesday, December 27th |
Swipe your finger across the table above to compare information on child care.