Deciding on which childcare option is best for your family is a big decision. When it comes to in-home childcare options, choices are often limited, so it’s common for parents to wonder if there is a difference between an au pair and a nanny.
Below, we’ll break down the difference and compare these options to a traditional daycare.
Au Pair | Nanny | Daycare | |
---|---|---|---|
Cost (Monthly) | $1,782 per family¹ | $3,544 per child² | $1,039 per child³ |
Training | - 200+ hours of recent childcare experience - Program-led training and training from trusted partners like AAA® and American Red Cross® | No formal training required | Daycare license and relevant certifications |
Availability | High availability across the country | Limited availability | Low availability, long waitlists |
Screening | Comprehensive multi-tiered screening process | Little to no screening | Varies |
Scheduling | Highly flexible | Typically for 9-5 | Typically for 9-5 |
Selection & Search | Choose from hundreds of au pair profiles | Usually limited | Daycare availability varies depending on location |
Responsibilities | Wide range of childcare duties | General childcare duties | Limited duties |
Cultural Exchange | Designed for cultural exchange | Not designed for cultural exchange | Not designed for cultural exchange |
References
1 Minimum monthly cost to host an au pair, includes the match processing fee, annual program fee, and au pair weekly stipend. Does not include additional costs such as car insurance, meals, and other amenities. Read more about our program fees.
2 Based on the average nationwide hourly rate of $22.15, according to ZipRecruiter.
3 Average cost across all states (and D.C). This average was determined by using data from the National Database of Childcare Prices. Daycare costs vary by state and region.