AU PAIR DEPARTURE DATES
Departure Dates
Please use the chart below to select a departure date that corresponds to your arrival month. Departure flights are available on Tuesday, Wednesday, and Thursday only. Dates that fall on or near holidays and on weekends such as Friday through Sunday may be subject to additional fees.
*Subject to availability. We cannot guarantee flights on these dates. If necessary, you may have to travel on an alternative date.
**Return flight selection must be postmarked by this date or you will be charged a late fee of $110.
Program End Month | Deadline to Request Your Flight** | Available Departure Dates* |
---|---|---|
January 2020 | 11/7/2019 | 1/1/2020-1/2/2020 1/7/2020-1/9/2020 1/14/2020-1/16/2020 1/21/2020-1/23/2020 1/28/2020-1/30/2020 |
February 2020 | 11/28/2019 | 2/4/2020-2/6/2020 2/11/2020-2/13/2020 2/18/2020-2/20/2020 2/25/2020-2/27/2020 |
March 2020 | 12/19/2019 | 3/3/2020-3/5/2020 3/10/2020-3/12/2020 3/17/2020-3/19/2020 3/24/2020-3/26/2020 3/31/2020 |
April 2020 | 1/21/2020 | 4/1/2020-4/2/2020 4/7/2020-4/9/2020 4/14/2020-4/16/2020 4/21/2020-4/23/2020 4/28/2020-4/30/2020 |
May 2020 | 2/23/2020 | 5/5/2020-5/7/2020 5/12/2020-5/14/2020 5/19/2020-5/21/2020 5/26/2020-5/28/2020 |
June 2020 | 3/20/2020 | 6/2/2020-6/4/2020 6/9/2020-6/11/2020 6/16/2020-6/18/2020 6/23/2020-6/25/2020 6/30/2020 |
July 2020 | TBD | 7/7/2020-7/9/2020 7/14/2020-7/16/2020 7/21/2020-7/23/2020 7/28/2020-7/30/2020 |
August 2020 | TBD | 8/4/2020-8/6/2020 8/11/2020-8/13/2020 8/18/2020-8/20/2020 8/25/2020-8/27/2020 |
September 2020 | TBD | 9/1/2020-9/3/2020 9/8/2020-9/10/2020 9/15/2020-9/17/2020 9/22/2020-9/24/2020 9/29/2020-9/30/2020 |
October 2020 | TBD | 10/1/2020 10/6/2020-10/8/2020 10/13/2020-10/15/2020 10/20/2020-10/22/2020 10/27/2020-10/29/2020 |
Swipe your finger across the table above to compare information on child care.