January | Monday, January 7th | Monday, January 21st | ||
---|---|---|---|---|
February | Monday, February 4th | Tuesday, February 19th | ||
March | Monday, March 4th | Monday, March 18th | ||
April | Monday, April 1st | Monday, April 15th | Monday, April 29th | |
May | Monday, May 13th | Wednesday, May 29th | ||
June | Monday, June 10th | Monday, June 24th | ||
July | Monday, July 8th | Monday, July 15th | Monday, July 22nd | Monday, July 29th |
August | Monday, August 5th | Monday, August 12th | Monday, August 19th | Monday, August 26th |
September | Wednesday, September 4th | Monday, September 16th | Monday, September 23rd | |
October | Monday, October 7th | Wednesday, October 9th | Monday, October 21st | Monday, October 28th |
November | Monday, November 4th | Monday, November 18th | ||
December | Monday, December 2nd | Wednesday, December 11th | Saturday, December 28th |
Swipe your finger across the table above to compare information on child care.